The Traditions Course (18 Holes)
The Traditions Course – Weekday Rates | Rates w/cart |
Weekday Prime (M-Th, 6:30 a.m. – 1 p.m.) | $45.00 |
Weekday Twilight (M-Th, 1 PM – 4 p.m.) | $35.00 |
Weekday Super Twilight (M-Th, after 4 p.m.) | $29.00 |
Seniors Weekday (M-Th) | $35.00 |
Allen Resident Weekday (M-Th) | $35.00 |
The Traditions Course – Friday Rates | Rates w/cart |
Friday Prime (6:30 a.m. – 1 p.m.) | $49.00 |
Friday Twilight (1 p.m. – 4 p.m.) | $39.00 |
Friday Super Twilight (after 4 p.m.) | $29.00 |
Senior Friday | $39.00 |
Allen Resident Friday | $39.00 |
The Traditions Course – Weekend Rates | Rates w/cart |
Weekend Prime (Sat-Sun, 6:30 a.m. – 1 p.m.) | $59.00 |
Weekend Twilight (Sat-Sun, 1 p.m – 4 p.m.) | $39.00 |
Weekend Super Twilight (Sat-Sun, after 4 p.m.) | $29.00 |
Senior Weekend (Sat-Sun) | $52.00 |
Allen Resident Weekend (Sat-Sun) | $47.00 |
The Players Course (Par 30) (Monday – Sunday)
The Players Course | Rates w/cart |
Regular | $26.00 |
Allen Resident/Senior/Junior | $22.00 |
The Futures Course (6 Holes) (Monday – Sunday)
The Futures Course | Rates |
Adult Daily | $12.00 |
Junior Daily | $8.00 |
* Prime Time – Sunrise – 1:00 PM
* Twilight – 1:00 PM – 4:00 PM
* Super Twilight – After 4:00 PM